The new 40,500-square-foot Grand Ballroom is expandable to 46,400 square feet for events up to 4,000 people.
Breadcrumb Navigation:
Home > Facilities Overview > Convention Center & Bartle Hall > Grand Ballroom
Grand Ballroom
The new 40,500-square-foot Grand Ballroom is expandable to 46,400 square feet for events up to 4,000 people. Its unique interior design celebrates the city's history with water and features a controllable natural lighting system and a glass wall offering dramatic views to the south of the new Kauffman Center for the Performing Arts.
The Grand Ballroom opens to an outdoor plaza at the southeast corner of the Convention Center complex. Being connected to the existing Conference Center, it can accomodate additional breakout rooms.
|
Features
|
|
Room Dimensions & Capacities
| ROOM NAME | ROOM DIMENSIONS | ROOM CAPACITIES | ||||||||
| Square Feet | Width | Length | Ceiling Height | Theatre | Classroom | Banquet | Conference | Hollow Square | U-Shape | |
| Level 2 | ||||||||||
| Grand Ballroom 2501 A,B,C & D | 46,484 | |||||||||
| 2501 A,B,C | 40,595 | 270' | 150' | 36' | 3,900 | 2,000 | 3,000 | |||
| 2501 A | 13,600 | 90' | 150' | 36' | 1,300 | 700 | 900 | |||
| 2501 B | 13,565 | 90' | 150' | 36' | 1,300 | 700 | 900 | |||
| 2501 C | 13,430 | 90' | 150' | 36' | 1,300 | 700 | 900 | |||
| Lobby 2501 D | 5,889 | 49' | 119' | 36' | ||||||
| Lobby 2500 B | 17,043 | 45' | 320' | 19'11" | ||||||
| Downloads* | ||||||||||
| CAD | CAD | CAD | CAD | CAD | CAD | CAD | ||||
*Additional CAD drawings of room configurations available upon request.
|
The Grand Ballroom was awarded LEED® Silver rating by the U.S. Green Building Council
|
|