Breadcrumb Navigation:
Home > Meeting Planners > Kansas City Convention and Entertainment Facilities
Kansas City Convention and Entertainment Facilities

TYPE: Convention Center
LOCATION: Downtown/Conv Center Area
ADDRESS: 301 W 13th St. Kansas City, MO 64105
PHONE: 816-513-5000
TOLL FREE: 816-513-5099
FAX: 816-513-5001
Visit website
Meeting Rooms: 48
Minutes from Airport: 20
The Convention Center has just completed a $150 million expansion and technology upgrade. It now features one of the 10 largest convention center ballrooms in the country.
Kansas City's downtown convention center can accommodate conventions and special events all in one place. Attendees are right in the heart of the city's convention district and just steps from hotels, restaurants and entertainments.
-388,800 square feet of column-free exhibit space on one floor
-Brand new 46,484-square foot Grand Ballroom
-45 state-of-the-art meeting rooms
-A three-level Conference Center
-2,400-seat fine arts theater
-Renovated arena that seats 10,700 people
-Outdoor plaza and sculpture garden for events up to 2,000 people
-Permanent tennis court at Barney Allis Plaza
-On-site parking for up to 1,000
New Grand Ballroom
-Opened in May 2007
-One of the 10 largest convention center ballrooms in the country
-Received a Leadership in Energy and Environmental Design (LEED) Silver rating
-First ballroom in the country to use a controllable, digital day-lighting system that allows natural light into the space
-Features one of the most sophisticated lighting systems in the world. The upper walls of the ballroom can be programmed to display any color, offering planners more than 350 trillion color combinations
-Floor-to-ceiling glass covers the entire south and east walls, offering dramatic views of the city
-Features a water theme throughout its walls, ceiling and carpet that pays tribute to Kansas City’s location at the confluence of the Kansas and Missouri rivers and the city's famous fountains.
Supplier Contacts
Julie Rischer
Chief of Event Coordination
Phone: 816 513-5265
Oscar McGaskey
Executive Director
Phone: 816 513-5050
Gemma Zook
Director of Sales
Phone: 816 513-5019
Janet O'Hagan
Sales & Marketing Manager
Phone: 816 513-5015
Member Associations
No member associations information is available at this time. Please check back at a later date.
Testimonials
No testimonials are available at this time. Please check back at a later date.
Meeting Space
Meeting Rooms: 48
| Room Name | Room Dimensions | Room Capacities |
|---|---|---|
| 1500 Lobby | Sq. Ft. - 13083 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| 1501 | Sq. Ft. - 14904 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 1708 Classroom - 1049 Banquet - 1140 Reception - 0 8x10 Booths - 0 |
| 1501 A | Sq. Ft. - 3752 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 416 Classroom - 269 Banquet - 280 Reception - 0 8x10 Booths - 0 |
| 1501 B | Sq. Ft. - 7238 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 980 Classroom - 580 Banquet - 520 Reception - 0 8x10 Booths - 0 |
| 1501 C | Sq. Ft. - 3192 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 312 Classroom - 200 Banquet - 230 Reception - 0 8x10 Booths - 0 |
| 2100 Lobby | Sq. Ft. - 8340 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| 2100 Series Mtg Rms | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| 2101 | Sq. Ft. - 4104 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 420 Classroom - 220 Banquet - 300 Reception - 0 8x10 Booths - 0 |
| 2102 | Sq. Ft. - 5016 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 500 Classroom - 270 Banquet - 360 Reception - 0 8x10 Booths - 0 |
| 2102 A | Sq. Ft. - 2508 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 250 Classroom - 135 Banquet - 180 Reception - 0 8x10 Booths - 0 |
| 2102 B | Sq. Ft. - 2508 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 250 Classroom - 135 Banquet - 180 Reception - 0 8x10 Booths - 0 |
| 2103 | Sq. Ft. - 18096 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 1800 Classroom - 1030 Banquet - 1250 Reception - 0 8x10 Booths - 0 |
| 2103 A | Sq. Ft. - 5133 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 520 Classroom - 276 Banquet - 375 Reception - 0 8x10 Booths - 0 |
| 2103 ABC (ballrm) | Sq. Ft. - 18548 Width/Length - 87/208 Ceiling Height - 17ft | Theatre - 1800 Classroom - 1030 Banquet - 1250 Reception - 0 8x10 Booths - 0 |
| 2103 B | Sq. Ft. - 5133 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 520 Classroom - 276 Banquet - 375 Reception - 0 8x10 Booths - 0 |
| 2103 C | Sq. Ft. - 5133 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 520 Classroom - 276 Banquet - 375 Reception - 0 8x10 Booths - 0 |
| 2104 | Sq. Ft. - 5016 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 500 Classroom - 270 Banquet - 360 Reception - 0 8x10 Booths - 0 |
| 2104 A | Sq. Ft. - 2508 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 250 Classroom - 135 Banquet - 180 Reception - 0 8x10 Booths - 0 |
| 2104 B | Sq. Ft. - 2508 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 250 Classroom - 135 Banquet - 180 Reception - 0 8x10 Booths - 0 |
| 2105 | Sq. Ft. - 4104 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 420 Classroom - 220 Banquet - 300 Reception - 0 8x10 Booths - 0 |
| 2200 Lobby | Sq. Ft. - 22500 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| 2200 Series Mtg Rms | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| 2201 | Sq. Ft. - 1344 Width/Length - 28/48 Ceiling Height - 10ft | Theatre - 132 Classroom - 96 Banquet - 80 Reception - 0 8x10 Booths - 0 |
| 2202 | Sq. Ft. - 1344 Width/Length - 28/48 Ceiling Height - 15ft | Theatre - 132 Classroom - 96 Banquet - 80 Reception - 0 8x10 Booths - 0 |
| 2203 | Sq. Ft. - 1344 Width/Length - 28/48 Ceiling Height - 15ft | Theatre - 132 Classroom - 96 Banquet - 80 Reception - 0 8x10 Booths - 0 |
| 2204 | Sq. Ft. - 1344 Width/Length - 28/48 Ceiling Height - 15ft | Theatre - 132 Classroom - 96 Banquet - 80 Reception - 0 8x10 Booths - 0 |
| 2205 | Sq. Ft. - 1344 Width/Length - 28/48 Ceiling Height - 15ft | Theatre - 132 Classroom - 96 Banquet - 80 Reception - 0 8x10 Booths - 0 |
| 2206 | Sq. Ft. - 1344 Width/Length - 28/48 Ceiling Height - 15ft | Theatre - 132 Classroom - 96 Banquet - 80 Reception - 0 8x10 Booths - 0 |
| 2207 | Sq. Ft. - 1344 Width/Length - 28/48 Ceiling Height - 10ft | Theatre - 132 Classroom - 96 Banquet - 80 Reception - 0 8x10 Booths - 0 |
| 2208 | Sq. Ft. - 1344 Width/Length - 28/48 Ceiling Height - 15ft | Theatre - 132 Classroom - 96 Banquet - 80 Reception - 0 8x10 Booths - 0 |
| 2209 | Sq. Ft. - 1344 Width/Length - 28/48 Ceiling Height - 15ft | Theatre - 132 Classroom - 96 Banquet - 80 Reception - 0 8x10 Booths - 0 |
| 2210 | Sq. Ft. - 1344 Width/Length - 28/48 Ceiling Height - 15ft | Theatre - 132 Classroom - 96 Banquet - 80 Reception - 0 8x10 Booths - 0 |
| 2211 | Sq. Ft. - 1344 Width/Length - 28/48 Ceiling Height - 15ft | Theatre - 132 Classroom - 96 Banquet - 80 Reception - 0 8x10 Booths - 0 |
| 2212 BOARDROOM (14) | Sq. Ft. - 588 Width/Length - 28/21 Ceiling Height - 9ft | Theatre - 588 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| 2213 BOARDROOM (14) | Sq. Ft. - 588 Width/Length - 28/21 Ceiling Height - 9ft | Theatre - 588 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| 2215 | Sq. Ft. - 8176 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 820 Classroom - 430 Banquet - 580 Reception - 0 8x10 Booths - 0 |
| 2215 A | Sq. Ft. - 3248 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 320 Classroom - 170 Banquet - 230 Reception - 0 8x10 Booths - 0 |
| 2215 B | Sq. Ft. - 1624 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 160 Classroom - 85 Banquet - 116 Reception - 0 8x10 Booths - 0 |
| 2215 C | Sq. Ft. - 3248 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 320 Classroom - 170 Banquet - 230 Reception - 0 8x10 Booths - 0 |
| 2300 Lobby | Sq. Ft. - 23000 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| 2500 A Lobby | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| 2502 | Sq. Ft. - 5063 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 588 Classroom - 352 Banquet - 320 Reception - 0 8x10 Booths - 0 |
| 2502 A | Sq. Ft. - 2562 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 270 Classroom - 154 Banquet - 140 Reception - 0 8x10 Booths - 0 |
| 2502 B | Sq. Ft. - 2562 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 270 Classroom - 154 Banquet - 140 Reception - 0 8x10 Booths - 0 |
| 2503 | Sq. Ft. - 3320 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 400 Classroom - 226 Banquet - 230 Reception - 0 8x10 Booths - 0 |
| 2503 A | Sq. Ft. - 1932 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 180 Classroom - 98 Banquet - 90 Reception - 0 8x10 Booths - 0 |
| 2503 B | Sq. Ft. - 1640 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 144 Classroom - 84 Banquet - 110 Reception - 0 8x10 Booths - 0 |
| 2504 | Sq. Ft. - 3843 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 405 Classroom - 231 Banquet - 210 Reception - 0 8x10 Booths - 0 |
| 2504 A | Sq. Ft. - 2562 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 270 Classroom - 154 Banquet - 140 Reception - 0 8x10 Booths - 0 |
| 2504 B | Sq. Ft. - 1281 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 135 Classroom - 77 Banquet - 70 Reception - 0 8x10 Booths - 0 |
| 2505 | Sq. Ft. - 4814 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 615 Classroom - 373 Banquet - 370 Reception - 0 8x10 Booths - 0 |
| 2505 A | Sq. Ft. - 2436 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 252 Classroom - 140 Banquet - 141 Reception - 0 8x10 Booths - 0 |
| 2505 B | Sq. Ft. - 2665 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 288 Classroom - 168 Banquet - 160 Reception - 0 8x10 Booths - 0 |
| 3500 Lobby | Sq. Ft. - 11760 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| 3501 | Sq. Ft. - 23910 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 2250 Classroom - 1545 Banquet - 1650 Reception - 0 8x10 Booths - 0 |
| 3501 A | Sq. Ft. - 1804 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 162 Classroom - 98 Banquet - 80 Reception - 0 8x10 Booths - 0 |
| 3501 A,B,C,D | Sq. Ft. - 8513 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 950 Classroom - 510 Banquet - 580 Reception - 0 8x10 Booths - 0 |
| 3501 B | Sq. Ft. - 1848 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 162 Classroom - 98 Banquet - 80 Reception - 0 8x10 Booths - 0 |
| 3501 C | Sq. Ft. - 2419 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 252 Classroom - 154 Banquet - 140 Reception - 0 8x10 Booths - 0 |
| 3501 D | Sq. Ft. - 2184 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 216 Classroom - 140 Banquet - 110 Reception - 0 8x10 Booths - 0 |
| 3501 E | Sq. Ft. - 1804 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 162 Classroom - 98 Banquet - 80 Reception - 0 8x10 Booths - 0 |
| 3501 E,F,G,H | Sq. Ft. - 10042 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 1178 Classroom - 630 Banquet - 700 Reception - 0 8x10 Booths - 0 |
| 3501 F | Sq. Ft. - 1848 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 162 Classroom - 98 Banquet - 80 Reception - 0 8x10 Booths - 0 |
| 3501 G | Sq. Ft. - 2911 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 324 Classroom - 196 Banquet - 140 Reception - 0 8x10 Booths - 0 |
| 3501 H | Sq. Ft. - 3234 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 360 Classroom - 224 Banquet - 190 Reception - 0 8x10 Booths - 0 |
| Barney Allis Plaza | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Conf Ctr (all mtg rms--1500, 2500 & 3500) | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Conf Ctr 1500 Series Mtg Rms | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Conf Ctr 2500 Series Mtg Rms | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Conf Ctr 3500 Series Mtg Rms | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Exhibit Hall A | Sq. Ft. - 68850 Width/Length - 270/255 Ceiling Height - 32ft | Theatre - 6000 Classroom - 0 Banquet - 4000 Reception - 0 8x10 Booths - 329 |
| Exhibit Hall B | Sq. Ft. - 48600 Width/Length - 270/180 Ceiling Height - 33ft | Theatre - 4000 Classroom - 0 Banquet - 3000 Reception - 0 8x10 Booths - 265 |
| Exhibit Hall C | Sq. Ft. - 79650 Width/Length - 270/285 Ceiling Height - 33ft | Theatre - 7300 Classroom - 0 Banquet - 4200 Reception - 0 8x10 Booths - 366 |
| Exhibit Hall D | Sq. Ft. - 93420 Width/Length - 270/346 Ceiling Height - 42ft | Theatre - 9600 Classroom - 0 Banquet - 5400 Reception - 0 8x10 Booths - 448 |
| Exhibit Hall E | Sq. Ft. - 100980 Width/Length - 270/374 Ceiling Height - 42ft | Theatre - 10000 Classroom - 0 Banquet - 5700 Reception - 0 8x10 Booths - 483 |
| Exhibit Halls A & B | Sq. Ft. - 117450 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 12000 Classroom - 0 Banquet - 8150 Reception - 0 8x10 Booths - 594 |
| Exhibit Halls A,B & C | Sq. Ft. - 194400 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 19300 Classroom - 0 Banquet - 12350 Reception - 0 8x10 Booths - 960 |
| Exhibit Halls A,B,C,D | Sq. Ft. - 287820 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 28000 Classroom - 0 Banquet - 16250 Reception - 0 8x10 Booths - 1520 |
| Exhibit Halls D & E | Sq. Ft. - 194400 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 19620 Classroom - 0 Banquet - 11100 Reception - 0 8x10 Booths - 931 |
| Grand Ballrm - 2501 | Sq. Ft. - 46484 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Grand Ballrm - 2501A | Sq. Ft. - 13600 Width/Length - 90/150 Ceiling Height - 36ft | Theatre - 1300 Classroom - 700 Banquet - 900 Reception - 0 8x10 Booths - 0 |
| Grand Ballrm - 2501B | Sq. Ft. - 13565 Width/Length - 90/150 Ceiling Height - 36ft | Theatre - 1300 Classroom - 700 Banquet - 900 Reception - 0 8x10 Booths - 0 |
| Grand Ballrm - 2501C | Sq. Ft. - 13430 Width/Length - 90/150 Ceiling Height - 36ft | Theatre - 1300 Classroom - 700 Banquet - 900 Reception - 0 8x10 Booths - 0 |
| Grand Ballrm - 2501D (south prefunction) | Sq. Ft. - 5889 Width/Length - 43/119 Ceiling Height - 36ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Grand Ballrm Lobby 2500B (east prefunction) | Sq. Ft. - 17043 Width/Length - 45/320 Ceiling Height - 20ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Municipal Aud. Arena | Sq. Ft. - 27000 Width/Length - 133/204 Ceiling Height - 92ft | Theatre - 10721 Classroom - 500 Banquet - 1500 Reception - 0 8x10 Booths - 0 |
| Municipal Aud. Exhibition Hall | Sq. Ft. - 28000 Width/Length - 114/195 Ceiling Height - 23ft | Theatre - 1400 Classroom - 800 Banquet - 900 Reception - 0 8x10 Booths - 0 |
| Municipal Aud. Little Theatre | Sq. Ft. - 5329 Width/Length - 73/73 Ceiling Height - 19ft | Theatre - 564 Classroom - 175 Banquet - 225 Reception - 0 8x10 Booths - 0 |
| Municipal Aud. Music Hall | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 2402 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
Special Offers
No special offers are available at this time. Please check back at a later date.





