Breadcrumb Navigation:
Home > Meeting Planners > Kansas City Convention and Entertainment Facilities
Kansas City Convention and Entertainment Facilities

TYPE: Convention Center
LOCATION: Downtown/Conv Center Area
ADDRESS: 301 W 13th St., Ste. 100 Kansas City, MO 64105
PHONE: 816-513-5000
TOLL FREE: 800-821-7060
FAX: 816-513-5001
Visit website
The Convention Center has just completed a $150 million expansion and technology upgrade. It now features one of the 10 largest convention center ballrooms in the country.
Kansas City's downtown convention center can accommodate conventions and special events all in one place. Attendees are right in the heart of the city's convention district and just steps from hotels, restaurants and entertainments.
-388,800 square feet of column-free exhibit space on one floor
-Brand new 46,484-square foot Grand Ballroom
-45 state-of-the-art meeting rooms
-A three-level Conference Center
-2,400-seat fine arts theater
-Renovated arena that seats 10,700 people
-Outdoor plaza and sculpture garden for events up to 2,000 people
-Permanent tennis court at Barney Allis Plaza
-On-site parking for up to 1,000
New Grand Ballroom
-Opened in May 2007
-One of the 10 largest convention center ballrooms in the country
-Designed for LEED Silver Building certification
-First ballroom in the country to use a controllable, digital day-lighting system that allows natural light into the space
-Features one of the most sophisticated lighting systems in the world. The upper walls of the ballroom can be programmed to display any color, offering planners more than 350 trillion color combinations
-Floor-to-ceiling glass covers the entire south and east walls, offering dramatic views of the city
-Features a water theme throughout its walls, ceiling and carpet that pays tribute to Kansas City’s location at the confluence of the Kansas and Missouri rivers and the city's famous fountains.
Supplier Contacts
No supplier contacts information is available at this time. Please check back at a later date.
Member Associations
No member associations information is available at this time. Please check back at a later date.
Testimonials
No testimonials are available at this time. Please check back at a later date.
Meeting Space
| Room Name | Room Dimensions | Room Capacities |
|---|---|---|
| 2100 Lobby | Sq. Ft. - 8340 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| 2100 Series Mtg Rms | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| 2103 ABC (ballrm) | Sq. Ft. - 18548 Width/Length - 87/208 Ceiling Height - 17ft | Theatre - 1800 Classroom - 1030 Banquet - 1250 Reception - 0 8x10 Booths - 0 |
| 2200 Lobby | Sq. Ft. - 22500 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| 2200 Series Mtg Rms | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| 2300 Lobby | Sq. Ft. - 23000 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Barney Allis Plaza | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Conf Ctr (all mtg rms--1500, 2500 & 3500) | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Conf Ctr 1500 Series Mtg Rms | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Conf Ctr 2500 Series Mtg Rms | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Conf Ctr 3500 Series Mtg Rms | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Conf Ctr Lobby 1500 | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Conf Ctr Lobby 2500A | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Conf Ctr Lobby 3500 | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Exhibit Hall A | Sq. Ft. - 68850 Width/Length - 270/255 Ceiling Height - 32ft | Theatre - 6000 Classroom - 0 Banquet - 4000 Reception - 0 8x10 Booths - 329 |
| Exhibit Hall B | Sq. Ft. - 48600 Width/Length - 270/180 Ceiling Height - 33ft | Theatre - 4000 Classroom - 0 Banquet - 3000 Reception - 0 8x10 Booths - 265 |
| Exhibit Hall C | Sq. Ft. - 79650 Width/Length - 270/285 Ceiling Height - 33ft | Theatre - 7300 Classroom - 0 Banquet - 4200 Reception - 0 8x10 Booths - 366 |
| Exhibit Hall D | Sq. Ft. - 93420 Width/Length - 270/346 Ceiling Height - 42ft | Theatre - 9600 Classroom - 0 Banquet - 5400 Reception - 0 8x10 Booths - 448 |
| Exhibit Hall E | Sq. Ft. - 100980 Width/Length - 270/374 Ceiling Height - 42ft | Theatre - 10000 Classroom - 0 Banquet - 5700 Reception - 0 8x10 Booths - 483 |
| Grand Ballrm - 2501 (all) | Sq. Ft. - 46484 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Grand Ballrm - 2501A | Sq. Ft. - 13430 Width/Length - 90/150 Ceiling Height - 36ft | Theatre - 1300 Classroom - 700 Banquet - 900 Reception - 0 8x10 Booths - 0 |
| Grand Ballrm - 2501B | Sq. Ft. - 13565 Width/Length - 90/150 Ceiling Height - 36ft | Theatre - 1300 Classroom - 700 Banquet - 900 Reception - 0 8x10 Booths - 0 |
| Grand Ballrm - 2501C | Sq. Ft. - 13600 Width/Length - 90/150 Ceiling Height - 36ft | Theatre - 1300 Classroom - 700 Banquet - 900 Reception - 0 8x10 Booths - 0 |
| Grand Ballrm - 2501D (south prefunction) | Sq. Ft. - 5889 Width/Length - 43/119 Ceiling Height - 36ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Grand Ballrm Lobby 2500B (east prefunction) | Sq. Ft. - 17043 Width/Length - 45/320 Ceiling Height - 20ft | Theatre - 0 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
| Municipal Aud. Arena | Sq. Ft. - 27000 Width/Length - 133/204 Ceiling Height - 92ft | Theatre - 1721 Classroom - 500 Banquet - 1500 Reception - 0 8x10 Booths - 0 |
| Municipal Aud. Exhibition Hall | Sq. Ft. - 28000 Width/Length - 114/195 Ceiling Height - 23ft | Theatre - 1400 Classroom - 800 Banquet - 900 Reception - 0 8x10 Booths - 0 |
| Municipal Aud. Little Theatre | Sq. Ft. - 5329 Width/Length - 73/73 Ceiling Height - 19ft | Theatre - 564 Classroom - 175 Banquet - 225 Reception - 0 8x10 Booths - 0 |
| Municipal Aud. Music Hall | Sq. Ft. - 0 Width/Length - 0/0 Ceiling Height - 0ft | Theatre - 2402 Classroom - 0 Banquet - 0 Reception - 0 8x10 Booths - 0 |
Special Offers
No special offers are available at this time. Please check back at a later date.





